| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW X5 M Competition | New | $140,449 | $139,950 | C32919 | 5YM13ET0XT9301130 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW 7 Series 760i xDrive | New | $140,749 | $140,250 | C33656 | WBA33EJ08TCX44560 | Sunroof, GPS Navigation, Cooled Seats, Autonomy Features |
| 2024 Ford Bronco Raptor | Used | $72,494 | $72,995 | C33607B | 1FMEE0RR9RLA01499 | Heated Seats, Autonomy Features, Collision avoidance, Backup Camera |
| 2026 BMW X5 M Competition | New | $144,649 | $144,150 | C33845 | 5YM13ET09T9450645 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X5 M Competition | New | $140,024 | $139,525 | C32786 | 5YM13ET0XT9135403 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 GMC Sierra 1500 AT4 | Used | $63,494 | $62,995 | C34083C | 1GTUUEE8XTZ182694 | Tow Hitch, Foldout, Autonomy Features, Push to Start, Premium Sound |
| 2023 BMW 7 Series 760i xDrive | Used | $63,494 | $63,995 | P15476 | WBA33EJ08PCM83159 | Sunroof, Autonomy Features |
| 2018 Subaru Forester 2.0XT Premium Premium | Used | $16,494 | $16,995 | C34307A | JF2SJGEC1JH516146 | Sunroof, Heated Seats, Driver-side Knee Airbags |
| 2026 BMW X7 M60i | Used | $130,834 | $130,335 | P15532L | 5UX33EM0XT9155746 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2024 MINI Countryman Cooper S ALL4 | Used | $30,494 | $29,995 | P15530 | WMZ83BR09R3R82485 | Push to Start, Apple CarPlay, Sunroof, Moonroof, Collision avoidance, Heated Seats, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Power Seats, GPS Navigation |
| 2023 BMW M8 Competition | Used | $83,494 | $84,995 | P15469 | WBSGV0C0XPCK38256 | Backup Camera, Autonomy Features, Blind Spot Monitor |
| 2022 Volkswagen Atlas Cross Sport V6 SE 4Motion | Used | $22,494 | $22,995 | P15093N | 1V2KE2CA7NC222422 | Autonomy Features, Collision avoidance, Backup Camera |
| 2027 BMW X6 M60i | New | $117,549 | $117,050 | D34352 | 5UX43EX08V9565352 | Apple CarPlay, Heated Seats, Autonomy Features |
| 2023 BMW M4 Competition xDrive | Used | $75,494 | $74,995 | P15504 | WBS33BA09PCL96364 | Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera |
| 2024 Ford Bronco Everglades | Used | $46,494 | $45,995 | C34429B | 1FMEE4HH0RLA14674 | Collision avoidance, Backup Camera |
| 2025 Lexus ES 350 F SPORT Handling | Used | $50,494 | $49,995 | D34474A | 58AJZ1B14SU189418 | Sunroof, Autonomy Features, Collision avoidance, GPS Navigation, Keyless Entry |
| 2025 Ford Mustang Dark Horse | Used | $61,994 | $61,495 | P15481A | 1FA6P8R09S5499996 | |
| 2026 GMC Yukon AT4 Ultimate | Used | $89,994 | $94,995 | D34342A | 1GKS2VK83TR199293 | Push to Start, Sunroof, Premium Sound, Power Seats, Remote Start, Keyless Entry, Autonomy Features, 3rd Row Seats |
| 2026 BMW X5 M Competition | New | $145,299 | $144,800 | C33431 | 5YM13ET04T9401840 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2013 Audi Q5 2.0T quattro Premium Plus | Used | $9,494 | $8,995 | C34056C | WA1LFAFP8DA024918 | Tow Hitch, GPS Navigation, Infloor, Heated Seats, Sunroof |
| 2017 BMW X3 xDrive28i | Used | $15,994 | $15,995 | P15499 | 5UXWX9C3XH0T21733 | Driver-side Knee Airbags, Heated Seats, Backup Camera, Heated Steering, Keyless Entry, Moonroof, Autonomy Features |
| 2025 BMW 2 Series M235 xDrive Gran Coupe | Used | $43,994 | $43,995 | D9875A1 | WBA33GG02S7S91224 | Premium Sound, Heated Seats, Blind Spot Monitor, Autonomy Features |
| 2021 Subaru Outback Limited | Used | $19,994 | $19,995 | D34384B | 4S4BTANC9M3158880 | Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Steering, GPS Navigation, Moonroof |
| 2026 BMW M5 Base | Used | $118,124 | $130,625 | P15475 | WBS83FK05TCV68816 | Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
| 2027 BMW M5 Touring | New | $142,974 | $142,475 | D34411 | WBS83GV00VCY54447 | Sunroof, Power Seats, Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
| 2027 BMW 5 Series 530i xDrive | New | $73,349 | $72,850 | D34385 | WBA53FJ02VCY56580 | GPS Navigation, Blind Spot Monitor, Heated Steering, Autonomy Features, Remote Start |
| 2023 BMW M8 Competition | Used | $83,494 | $86,995 | P15457 | WBSGV0C06PCM86715 | Backup Camera, Autonomy Features, Blind Spot Monitor |
| 2015 Honda CR-V EX | Used | $11,994 | $12,995 | D9905B | 2HKRM4H58FH692328 | Sunroof, Backup Camera |
| 2025 Toyota Tacoma Trailhunter HV | Used | $58,494 | $58,495 | D9894A | 3TYLC5LN7ST021635 | Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera |
| 2021 BMW X5 xDrive45e | Used | $30,494 | $33,495 | C33032A | 5UXTA6C0XM9E44174 | GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Cooled Seats |
Vehicles for Sale at BMW of Pleasant Grove
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain