| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW X5 M Competition | New | $140,449 | $139,950 | C32919 | 5YM13ET0XT9301130 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW 7 Series 760i xDrive | New | $140,749 | $140,250 | C33656 | WBA33EJ08TCX44560 | Sunroof, GPS Navigation, Cooled Seats, Autonomy Features |
| 2024 BMW X6 M Competition | Used | $95,494 | $94,995 | P15543 | 5YM23ET03R9T92965 | GPS Navigation, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2024 Ford Bronco Raptor | Used | $71,494 | $72,995 | C33607B | 1FMEE0RR9RLA01499 | Heated Seats, Autonomy Features, Collision avoidance, Backup Camera |
| 2015 BMW X6 xDrive50i | Used | $17,494 | $17,495 | P15537 | 5UXKU6C52F0F94205 | Sunroof, GPS Navigation, Heated Steering, Autonomy Features, Blind Spot Monitor |
| 2025 BMW M5 Touring | Used | $119,494 | $118,995 | D34501A | WBS83GV05SCV80593 | Sunroof, Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
| 2016 BMW 4 Series 428i | Used | $15,994 | $15,995 | C34365B | WBA3V7C52G5A26708 | Driver-side Knee Airbags |
| 2027 BMW XM Label | New | $161,699 | $161,200 | D34560 | 5YM33CS00V9611045 | Blind Spot Monitor, Backup Camera |
| 2026 BMW X5 M Competition | New | $144,649 | $144,150 | C33845 | 5YM13ET09T9450645 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X5 M Competition | New | $140,024 | $139,525 | C32786 | 5YM13ET0XT9135403 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X3 M50 xDrive | Used | $60,494 | $59,995 | D34559A | 5UX73GP03T9455203 | Sunroof, GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Autonomy Features, Heads up display |
| 2025 Toyota Tacoma TRD Pro HV | Used | $60,494 | $59,995 | D9894B | 3TYLC5LN0ST031956 | Sunroof, Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera |
| 2022 BMW X5 xDrive40i | Used | $35,494 | $34,995 | D34539A | 5UXCR6C06N9K93924 | GPS Navigation, Driver-side Knee Airbags, Backup Camera, Autonomy Features |
| 2022 BMW X5 xDrive40i | Used | $43,494 | $42,995 | P15559 | 5UXCR6C04N9J45898 | GPS Navigation, Driver-side Knee Airbags, Heated Seats, Backup Camera, Autonomy Features, Remote Start |
| 2026 GMC Sierra 1500 AT4 | Used | $62,494 | $62,995 | C34083C | 1GTUUEE8XTZ182694 | Tow Hitch, Foldout, Autonomy Features, Push to Start, Premium Sound |
| 2027 BMW M3 Competition xDrive | Used | $95,399 | $95,900 | P15506 | WBS33HJ04VFW86042 | GPS Navigation, Driver-side Knee Airbags |
| 2023 BMW 7 Series 760i xDrive | Used | $62,494 | $63,995 | P15476 | WBA33EJ08PCM83159 | Sunroof, Autonomy Features |
| 2018 Subaru Forester 2.0XT Premium Premium | Used | $15,994 | $16,995 | C34307A | JF2SJGEC1JH516146 | Sunroof, Heated Seats, Driver-side Knee Airbags |
| 2026 BMW X7 M60i | Used | $130,834 | $130,335 | P15532L | 5UX33EM0XT9155746 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2014 BMW 7 Series 750Li xDrive | Used | $16,994 | $16,495 | P15474A | WBAYF8C55ED142560 | Push to Start, GPS Navigation, Sunroof, Moonroof, Driver-side Knee Airbags, Backup Camera, Cooled Seats, Heated Steering, Autonomy Features, Blind Spot Monitor |
| 2024 BMW X5 M60i | Used | $70,494 | $69,995 | P15557 | 5UX33EU04R9U14563 | GPS Navigation, Heads up display, Driver-side Knee Airbags, Heated Seats, Autonomy Features |
| 2024 MINI Countryman John Cooper Works ALL4 | Used | $37,494 | $36,995 | P15561 | WMZ33BS04R3R72872 | Heated Seats, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Power Seats, GPS Navigation |
| 2025 BMW X3 30 xDrive | Used | $43,994 | $43,495 | P15558 | 5UX53GP07S9Y32444 | GPS Navigation, Power Seats, Driver-side Knee Airbags, Heated Steering, Autonomy Features, Remote Start, Heads up display |
| 2013 BMW X5 xDrive35i Sport Activity | Used | $7,994 | $7,495 | D34565A | 5UXZV4C50D0G51658 | Push to Start, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Tow Hitch, Heated Steering |
| 2019 Chevrolet Silverado 2500HD LTZ | Used | $32,494 | $32,495 | P15539 | 1GC1KTEY8KF114388 | GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features |
| 2024 MINI Countryman Cooper S ALL4 | Used | $29,494 | $29,995 | P15530 | WMZ83BR09R3R82485 | Push to Start, Apple CarPlay, Sunroof, Moonroof, Collision avoidance, Heated Seats, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Power Seats, GPS Navigation |
| 2024 BMW M2 Base | Used | $67,494 | $67,495 | P15527 | 3MF13DM03R8E66308 | Power Seats, Heated Seats, GPS Navigation, Autonomy Features, Driver-side Knee Airbags, Backup Camera |
| 2023 BMW M8 Competition | Used | $82,494 | $84,995 | P15469 | WBSGV0C0XPCK38256 | Backup Camera, Autonomy Features, Blind Spot Monitor |
| 2022 Volkswagen Atlas Cross Sport V6 SE 4Motion | Used | $21,994 | $22,995 | P15093N | 1V2KE2CA7NC222422 | Autonomy Features, Collision avoidance, Backup Camera |
| 2027 BMW X6 M60i | New | $117,549 | $117,050 | D34352 | 5UX43EX08V9565352 | Apple CarPlay, Heated Seats, Autonomy Features |
Vehicles for Sale at BMW of Pleasant Grove
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain