| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW X5 M Competition | New | $140,449 | $139,950 | C32919 | 5YM13ET0XT9301130 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW 7 Series 760i xDrive | New | $140,749 | $140,250 | C33656 | WBA33EJ08TCX44560 | Sunroof, GPS Navigation, Cooled Seats, Autonomy Features |
| 2024 BMW X6 M Competition | Used | $93,494 | $94,995 | P15543 | 5YM23ET03R9T92965 | GPS Navigation, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2024 Ford Bronco Raptor | Used | $69,494 | $72,995 | C33607B | 1FMEE0RR9RLA01499 | Heated Seats, Autonomy Features, Collision avoidance, Backup Camera |
| 2026 BMW X7 M60i | Used | $128,639 | $128,140 | P15551L | 5UX33EM02T9179152 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2020 BMW X7 xDrive40i | Used | $34,494 | $33,995 | C34339A | 5UXCW2C03L9A01292 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Backup Camera, Autonomy Features, Remote Start |
| 2027 BMW X7 xDrive40i | New | $104,249 | $103,750 | D34604 | 5UX23EM0XV9628575 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X7 xDrive40i | Used | $102,544 | $102,045 | P15540L | 5UX23EM06T9050004 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2027 BMW X7 xDrive40i | New | $105,679 | $105,180 | D34658 | 5UX23EM08V9643222 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2027 BMW X7 xDrive40i | New | $107,629 | $107,130 | D34638 | 5UX23EM08V9639557 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2025 Toyota Tacoma TRD Pro HV | Used | $58,494 | $58,995 | P15492A | 3TYLC5LN9ST046908 | Sunroof, Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera |
| 2025 BMW M5 Touring | Used | $116,994 | $118,995 | D34501A | WBS83GV05SCV80593 | Sunroof, Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
| 2027 BMW XM Label | New | $161,699 | $161,200 | D34560 | 5YM33CS00V9611045 | Blind Spot Monitor, Backup Camera |
| 2026 BMW M2 CS | Used | $112,994 | $113,495 | P15573 | 3MF33DM01T8G65891 | Power Seats, Heated Seats, GPS Navigation, Heads up display, Driver-side Knee Airbags, Backup Camera |
| 2027 BMW X6 xDrive40i | Used | $100,494 | $91,330 | D34616A | 5UX33EX0XV9546300 | Heated Seats, Cooled Seats, Autonomy Features, Remote Start |
| 2026 BMW X5 M Competition | New | $140,024 | $139,525 | C32786 | 5YM13ET0XT9135403 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW i7 xDrive60 | Used | $103,494 | $104,995 | D34514A | WBY53EJ07TCX28456 | Sunroof, GPS Navigation, Autonomy Features |
| 2027 BMW X7 xDrive40i | New | $99,999 | $99,500 | D34582 | 5UX23EM08V9623309 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2027 BMW X7 xDrive40i | New | $101,449 | $100,950 | D34544 | 5UX23EM08V9608860 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X5 xDrive40i | Used | $70,494 | $69,995 | D34606A | 5UX23EU03T9107548 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features, Remote Start |
| 2027 BMW X7 xDrive40i | New | $100,399 | $99,900 | D34649 | 5UX23EM00V9641688 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera |
| 2027 BMW XM Label | New | $164,719 | $164,220 | D34642 | 5YM33CS03V9638157 | Blind Spot Monitor, Backup Camera |
| 2024 BMW X5 xDrive40i | Used | $46,494 | $45,995 | P15586 | 5UX23EU01R9T86197 | GPS Navigation, Driver-side Knee Airbags, Autonomy Features, Remote Start |
| 2021 Porsche Cayenne Base | Used | $35,494 | $34,995 | C34574A | WP1AA2AY9MDA00657 | Premium Sound, Cooled Seats, Heated Seats, Power Seats |
| 2025 BMW X4 M40i | Used | $59,994 | $59,495 | C34599A | 5UX43DT01S9X98078 | Sunroof, Power Seats, Driver-side Knee Airbags, Backup Camera, Heated Steering, Autonomy Features, Remote Start |
| 2025 BMW 3 Series 330i xDrive | Used | $42,494 | $42,995 | C34579A | 3MW89CW01S8F07111 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Infloor, Collision avoidance, Backup Camera, Heated Steering, Autonomy Features, Remote Start, Blind Spot Monitor, Heads up display, Heated Seats, Driver-side Knee Airbags |
| 2021 Porsche Macan S | Used | $34,494 | $34,995 | P15562A | WP1AB2A51MLB33471 | GPS Navigation, Premium Sound, Cooled Seats, Heated Seats, Power Seats |
| 2027 BMW M3 Competition xDrive | Used | $94,399 | $95,900 | P15506 | WBS33HJ04VFW86042 | GPS Navigation, Driver-side Knee Airbags |
| 2023 BMW 7 Series 760i xDrive | Used | $61,494 | $63,995 | P15476 | WBA33EJ08PCM83159 | Sunroof, Autonomy Features |
| 2024 GMC Yukon Denali | Used | $62,994 | $62,495 | D34567A | 1GKS2DKL9RR165656 | Push to Start, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Autonomy Features, Remote Start, Collision avoidance, Power Seats, Keyless Entry |
Vehicles for Sale at BMW of Pleasant Grove
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain