| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW X5 M Competition | New | $140,449 | $139,950 | C32919 | 5YM13ET0XT9301130 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW 7 Series 760i xDrive | New | $140,749 | $140,250 | C33656 | WBA33EJ08TCX44560 | Sunroof, GPS Navigation, Cooled Seats, Autonomy Features |
| 2024 Ford Bronco Raptor | Used | $72,994 | $72,995 | C33607B | 1FMEE0RR9RLA01499 | Heated Seats, Autonomy Features, Collision avoidance, Backup Camera |
| 2026 BMW X5 M Competition | New | $144,649 | $144,150 | C33845 | 5YM13ET09T9450645 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X5 M Competition | New | $140,024 | $139,525 | C32786 | 5YM13ET0XT9135403 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2025 Toyota 4Runner Hybrid TRD Pro | Used | $69,994 | $71,495 | C33891A | JTEVB5BR1S5018968 | Autonomy Features, Blind Spot Monitor, Backup Camera |
| 2023 BMW 7 Series 760i xDrive | Used | $64,993 | $64,494 | P15476 | WBA33EJ08PCM83159 | Sunroof, Autonomy Features |
| 2018 Subaru Forester 2.0XT Premium Premium | Used | $16,994 | $16,995 | C34307A | JF2SJGEC1JH516146 | Sunroof, Heated Seats, Driver-side Knee Airbags |
| 2023 BMW M8 Competition | Used | $85,492 | $84,993 | P15469 | WBSGV0C0XPCK38256 | Backup Camera, Autonomy Features, Blind Spot Monitor |
| 2016 Mazda Mazda6 i Touring | Used | $12,994 | $12,995 | P15103N | JM1GJ1V59G1438333 | |
| 2023 BMW X5 M Base | Used | $72,992 | $72,493 | C34029A | 5YMJU0C04P9P30964 | Sunroof, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features, Remote Start |
| 2022 Volkswagen Atlas Cross Sport V6 SE 4Motion | Used | $22,994 | $22,995 | P15093N | 1V2KE2CA7NC222422 | Autonomy Features, Collision avoidance, Backup Camera |
| 2027 BMW X6 M60i | New | $117,549 | $117,050 | D34352 | 5UX43EX08V9565352 | Apple CarPlay, Heated Seats, Autonomy Features |
| 2026 BMW M5 Touring | New | $140,599 | $140,100 | C33543 | WBS83GV03TCX40259 | Sunroof, Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
| 2023 BMW M4 Competition xDrive | Used | P15504 | WBS33BA09PCL96364 | Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera | ||
| 2024 Ford Bronco Everglades | Used | $46,494 | $45,995 | C34429B | 1FMEE4HH0RLA14674 | Collision avoidance, Backup Camera |
| 2025 Lexus ES 350 F SPORT Handling | Used | $50,494 | $49,995 | D34474A | 58AJZ1B14SU189418 | Sunroof, Autonomy Features, Collision avoidance, GPS Navigation, Keyless Entry |
| 2027 BMW M5 Touring | New | $143,334 | $142,835 | D34473 | WBS83GV03VCY68942 | Sunroof, Power Seats, Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
| 2025 BMW X1 xDrive28i | Used | $39,492 | $38,993 | D9875A2 | WBX73EF01S5322620 | Power Seats, Heated Seats, Driver-side Knee Airbags |
| 2025 Ford Mustang Dark Horse | Used | $61,994 | $61,495 | P15481A | 1FA6P8R09S5499996 | |
| 2026 GMC Yukon AT4 Ultimate | Used | $90,494 | $94,995 | D34342A | 1GKS2VK83TR199293 | Push to Start, Sunroof, Premium Sound, Power Seats, Remote Start, Keyless Entry, Autonomy Features, 3rd Row Seats |
| 2020 Toyota Camry SE | Used | $18,994 | $19,995 | C34056B | 4T1G11AK8LU333363 | Autonomy Features, Backup Camera |
| 2026 BMW X5 M Competition | New | $145,299 | $144,800 | C33431 | 5YM13ET04T9401840 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features |
| 2024 BMW X7 M60i | Used | $67,492 | $66,993 | D33953A | 5UX33EM07R9T70798 | 3rd Row Seats, GPS Navigation, Heads up display, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats |
| 2017 BMW X3 xDrive28i | Used | $17,492 | $16,993 | P15499 | 5UXWX9C3XH0T21733 | Driver-side Knee Airbags, Heated Seats, Backup Camera, Heated Steering, Keyless Entry, Moonroof, Autonomy Features |
| 2025 BMW 2 Series M235 xDrive Gran Coupe | Used | $45,492 | $44,993 | D9875A1 | WBA33GG02S7S91224 | Premium Sound, Heated Seats, Blind Spot Monitor, Autonomy Features |
| 2021 Subaru Outback Limited | Used | $20,494 | $19,995 | D34384B | 4S4BTANC9M3158880 | Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Steering, GPS Navigation, Moonroof |
| 2016 MINI Hardtop 2 Door Cooper S | Used | $12,494 | $12,495 | P15484 | WMWXP7C51G3B33224 | Driver-side Knee Airbags |
| 2026 BMW M5 Base | Used | $121,122 | $120,623 | P15475 | WBS83FK05TCV68816 | Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
| 2027 BMW M5 Touring | New | $142,974 | $142,475 | D34411 | WBS83GV00VCY54447 | Sunroof, Power Seats, Blind Spot Monitor, Heated Seats, Cooled Seats, Autonomy Features |
Vehicles for Sale at BMW of Pleasant Grove
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain